Drucken
Montag, 09. Februar 2015 Geschrieben von WSA Race Data Kategorie: WC/EC Zugriffe: 11007

2006 - 2015

 GoldSilberBronze
Germany 7 6 6
Netherlands 0 1 1

 GoldSilberBronze
Germany 7 6 8
Italy 1 0 0
Czech Republic 0 1 0
Netherlands 0 1 0

 GoldSilberBronze
Germany 8 5 5
Czech Republic 2 1 1
Netherlands 0 2 0
Italy 0 1 0
Switzerland 0 1 0
Austria 0 0 1
Poland 0 0 1
France 0 0 1
Denmark 0 0 1

 GoldSilberBronze
Germany 7 7 7
Czech Republic 1 1 0
Netherlands 1 0 1
Poland 0 1 0
France 0 0 1

 GoldSilberBronze
Germany 5 6 7
Czech Republic 2 1 0
Switzerland 1 2 0
Netherlands 1 1 1
Poland 1 1 0
Canada 1 0 0
France 0 0 2
Belgium 0 0 1

1996 - 2005

 GoldSilberBronze
Germany 7 6 6
Netherlands 0 1 1

 GoldSilberBronze
Germany 7 6 8
Italy 1 0 0
Czech Republic 0 1 0
Netherlands 0 1 0

 GoldSilberBronze
Germany 8 5 5
Czech Republic 2 1 1
Netherlands 0 2 0
Italy 0 1 0
Switzerland 0 1 0
Austria 0 0 1
Poland 0 0 1
France 0 0 1
Denmark 0 0 1

 GoldSilberBronze
Germany 7 7 7
Czech Republic 1 1 0
Netherlands 1 0 1
Poland 0 1 0
France 0 0 1

 GoldSilberBronze
Germany 5 6 7
Czech Republic 2 1 0
Switzerland 1 2 0
Netherlands 1 1 1
Poland 1 1 0
Canada 1 0 0
France 0 0 2
Belgium 0 0 1